Announcements
- Office hours will be online. All will start in the 3rd week. Details for the office hours can be found in the table below.
- Details about the labs will be announced via SuCourse when lab time approaches.
- Our lab is FENS L045 for both Monday and Wednesday sessions.
Lab Schedule
| Week | Week of | Lab | Activity | TA |
|---|---|---|---|---|
| Week 1 | Sep 28 | - No Lab - | ||
| Week 2 | Oct 5 | - No Lab - | ||
| Week 3 | Oct 12 | Lab 1.1: 12.10 (A) and 14.10 (B) | Python Multithreading, GUI and Sockets | Can |
| Week 4 | Oct 19 | Lab 1.2: 19.10 (A) and 21.10 (B) | Python Multithreading, GUI and Sockets Warm-up Lab | Can (lead), Armin |
| Week 5 | Oct 26 | - No Lab - | ||
| Week 6 | Nov 2 | Lab 1.3: 02.11 (A) and 04.11 (B) | GUI, Socket, Thread in-lab exercise (to be graded in lab) | Can (lead) Verda, Armin and Ege |
| Week 7 | Nov 9 | Lab 2: 09.11 (A) and 11.11 (B) | Packet capture & analysis with Wireshark (to be graded via homework) | Ege |
| Week 8 | Nov 16 | - No Lab - | ||
| Week 9 | Nov 23 | 23.11 & 25.11 | Recitation for Midterm (lab hours) | Albert |
| Week 10 | Nov 30 | - No Lab - | ||
| Week 11 | Dec 7 | Lab 3.1: 07.12 (A) and 09.12 (B) | Cisco Network Simulator lecture and demo | Armin |
| Week 12 | Dec 14 | Lab 3.2: 14.12 (A) and 16.12 (B) | Cisco Network Simulator in-lab exercise (to be graded in lab) | Armin (lead) Verda, Can and Ege |
| Week 13 | Dec 21 | - No Lab - | ||
| Week 14 | Dec 28 | Lab 4: 28.12 (A) and 30.12 (B) | IP Subnetting (to be graded via a quiz later) | Verda |
TA Information
- Armin Servati Asl - armin.servati@sabanciuniv.edu
- Ege Güray Ertan - ege.ertan@sabanciuniv.edu
- Hıdır Can Çağlar - can.caglar@sabanciuniv.edu
- Verda Yapıcıoğlu - verda.yapicioglu@sabanciuniv.edu
Office Hours
Office hours will be held online via Zoom and the links for each TA are in the table below.
| Hour/ Day | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:40 | |||||
| 09:40 | |||||
| 10:40 | |||||
| 11:40 | |||||
| 12:40 | Lecture | Can Meeting Link |
|||
| 13:40 | Lecture | ||||
| 14:40 | Lecture | ||||
| 15:40 | |||||
| 16:40 | Lab A | ||||
| 17:40 | Lab A | Lab B | |||
| 18:40 | Lab B |